Finishedjobs List

Workorder Company Name Date Finished Part Number Total Job Value($)
YEK70 WEST-X 2011-12-27 19:21:44 UTC 2837A11 2352.15
YBX08 SECHAN 2011-12-27 19:21:52 UTC 04006A0627 6180.00
YEJ96 Compunetix 2011-12-27 19:26:15 UTC 6911-1118-01C 8100.00
YBX12 BT-X 2011-12-27 19:26:20 UTC 268P163 3200.00
YEK46 West-X 2011-12-27 19:26:34 UTC 2837A10 2850.00
YEK73 West-X 2011-12-27 19:26:43 UTC 2837A73-SPACER 103.08
YEK82 GDLS 2011-12-27 19:26:57 UTC GDT52816 1200.00
YBX48 SECHAN 2011-12-28 10:03:53 UTC 8360219-001 721.30
YEK60 SECHAN ELECTRONICS 2011-12-28 11:08:56 UTC 04006A0377 1980.00
YBX42 WEST-X 2011-12-28 13:46:33 UTC 2838A30 2835.00
Previous1..567891011121314..281Next