Finishedjobs List

Workorder Company Name Date Finished Part Number Total Job Value($)
YEK05 Philips 2011-12-08 13:53:10 UTC 453561403991 1575.00
YEJ59 CSL 2011-12-08 14:53:10 UTC 259-0188-01 3200.00
YEK13 Sechan 2011-12-08 14:53:11 UTC 0N710246-003 10,993.50
YAY77 BT-IX 2011-12-08 22:45:42 UTC 268P325 3466.00
YEK27 GDLS 2011-12-08 22:45:46 UTC GDT52624 1300.00
YEJ90 KH Controls 2011-12-08 22:45:55 UTC A30000-6 4,263
YEJ70 Compunetix 2011-12-08 22:46:01 UTC 6925-P369-01A1 10249.00
YAY78 BT-X 2011-12-08 23:40:46 UTC 3017442 1925.00
YAY76 COMPUNETIX 2011-12-08 23:48:26 UTC 268P311 3900.00
YBX01 COMPUNETIX 2011-12-09 15:37:00 UTC 268P355 4150.00
Previous12345678910..281Next