Finishedjobs List

Workorder Company Name Date Finished Part Number Total Job Value($)
YBW81 BRASHEAR 2011-11-30 12:24:35 UTC H40-1001-01 7143.75
YBW18 MPL/SENSIS 2011-11-30 12:24:45 UTC 450-013818-P001 8040.00
YBW19 MPL/SENSIS 2011-11-30 12:24:47 UTC 450-013818-P001 7370.00
YEJ88 BELFORT-X 2011-11-30 12:26:21 UTC 31856 1098.00
YEJ15 BECTON-X 2011-11-30 12:26:26 UTC 26-930-4012 2387.00
YBW33 COMPUNETIX 2011-11-30 15:43:45 UTC 6927-7800-01D 13,890.00
YEJ95 West-X 2011-11-30 19:32:15 UTC 6065D59 2800.05
YEJ94 LCR 2011-11-30 19:35:30 UTC 7MH-000-1149 839.20
YBW91 Sechan 2011-11-30 19:44:59 UTC ON710287-001 2160.00
YEK07 Compunetics 2011-11-30 19:45:39 UTC BREAKAWAY-TEST 0
Previous12345678910..281Next